Career
2020 | OHB System AG, Bremen |
2010 – 2020 | Research Assistant, Institute of High Frequency Technology, RWTH Aachen University |
2010 – 2010 | Diploma Thesis, Concept and Implementation of a Telemetry and Tele-Command Subsystem for Pico-satellites |
2009 – 2009 | Internship at Zodiac Data Systems |
2004 – 2010 | Studies of "Electrical Engineering" specialization "Information and Communications Technology", RWTH Aachen University |
2003 – 2004 | Distance Studiy of "Electrical Engineering" at TU Kaiserslautern during alternative civilian service |
Functions
2017 | Member of the Commission expert group on Reconfigurable Radio Systems (E03413) of the European Union |
July 2015 – 2018 | President of Verein zur Förderung der Hochfrequenztechnik in Aachen e. V. |
2010 | Chairman of Amateur Radio Group at RWTH Aachen |
2014 | Technical advisor of VHF/UHF/SHF board of German Amateur Radio Club |
Awards
21.05.2011 | Diploma for the work "Adaptive Communication System for Pico Satellites" | 15th International Student Conference on Electrical Engineering POSTER 2011, Prag |
07.09.2013 | Best Paper Award Oral Presentation | International Microwave and Optoelectronics Conference, Rio de Janeiro, Brasil |
01.06.2018 | Horkheimer Award from German Amateur Radio Club, Friedrichshafen, Germany | |
13.11.2018 | 2. Place Best Paper Award | The Loughborough Antennas and Propagation Conference, Loughborough, United Kingdom |
Main Research and Projects
Deployable reflector antennas for satellites |
Multi-layer antennas for geo-stationary satellites |
GeReLEO-SMART Multi beam patch antenna for geo-stationary satellites |
SpaceSailors (student project) |
Modular Radio Direction Finder (student project) |
Amateur Radio Group at RWTH Aachen |
Veröffentlichungen
2019
Culotta-López,
C.;
Moch,
R.;
Wilke,
R.;
Heberling,
D.
On the Influence of Probe Positioning Errors due to Mechanical Uncertainties in Spherical Near-field Measurements at Terahertz Frequencies in Modern Positioner Systems
Progress in Electromagnetic Research Symposium Proceedings (PIERS), Page 1883-1888
Publisher: Rome (Italy)
June 2019
On the Influence of Probe Positioning Errors due to Mechanical Uncertainties in Spherical Near-field Measurements at Terahertz Frequencies in Modern Positioner Systems
Progress in Electromagnetic Research Symposium Proceedings (PIERS), Page 1883-1888
Publisher: Rome (Italy)
June 2019
DOI: | 10.1109/PIERS-Spring46901.2019.9017778 |
2018
Alshrafi,
W.;
Wilke,
R.;
Hamid,
S.;
Heberling,
D.
Multi feed active antenna at Ka-band for satellite communications
Loughborough Antennas and Propagation Conference (LAPC)
Publisher: Loughborough (UK)
November 2018
Multi feed active antenna at Ka-band for satellite communications
Loughborough Antennas and Propagation Conference (LAPC)
Publisher: Loughborough (UK)
November 2018
Wilke,
R.;
Gemmer,
T. M.;
Heberling,
D.
Polynomial Chaos Expansion as a Tool to Quantify the Quality of Compact Range Antenna Test Chambers under Uncertainty
Loughborough Antennas and Propagation Conference (LAPC)
Publisher: Loughborough (UK)
2018
Polynomial Chaos Expansion as a Tool to Quantify the Quality of Compact Range Antenna Test Chambers under Uncertainty
Loughborough Antennas and Propagation Conference (LAPC)
Publisher: Loughborough (UK)
2018
DOI: | 10.1049/cp.2018.1490 |
2017
Alshrafi,
W.;
Wilke,
R.;
Heberling,
D.
Multi Layer Planar Ka-Band Satellite receive antenna with Integrated LNA
International Symposium on Antennas and Propagation (ISAP)
Publisher: Phuket (Thailand)
October 2017
Multi Layer Planar Ka-Band Satellite receive antenna with Integrated LNA
International Symposium on Antennas and Propagation (ISAP)
Publisher: Phuket (Thailand)
October 2017
DOI: | 10.1109/isanp.2017.8228877 |
Wilke,
R.;
Slim,
J.;
Alshrafi,
W.;
Heberling,
D.
Polynomial Chaos Expansion as a Tool to Quantify the Performance of the GeReLEO-SMART Satellite Antenna under Uncertainty
International Symposium on Antennas and Propagation (ISAP)
Publisher: Phuket (Thailand)
October 2017
Polynomial Chaos Expansion as a Tool to Quantify the Performance of the GeReLEO-SMART Satellite Antenna under Uncertainty
International Symposium on Antennas and Propagation (ISAP)
Publisher: Phuket (Thailand)
October 2017
DOI: | 10.1109/isanp.2017.8228800 |
2016
Wilke,
R.;
Sialkowski,
D.
Neuer Funkrufmaster: DAPNET
61. Weinheimer UKW Tagung
Publisher: Weinheim (Germany)
September 2016
Neuer Funkrufmaster: DAPNET
61. Weinheimer UKW Tagung
Publisher: Weinheim (Germany)
September 2016
Schraml,
K.;
Wilke,
R.;
Heberling,
D.;
Narbudowicz,
A.
Lightweight and cost efficient spaceborn patch antenna
21st International Conference on Microwave, Radar and Wireless Communications (MIKON), Page 1-4
Publisher: Krakow (Poland)
May 2016
Lightweight and cost efficient spaceborn patch antenna
21st International Conference on Microwave, Radar and Wireless Communications (MIKON), Page 1-4
Publisher: Krakow (Poland)
May 2016
DOI: | 10.1109/MIKON.2016.7491998 |
File: | http://ieeexplore.ieee.org/ielx7/7489276/7491934/07491998.pdf?tp=&arnumber=7491998&isnumber=7491934 |
Wilke,
R.;
Schraml,
K.;
Heberling,
D.
Far field analysis of wrinkles in space membrane antennas
German Microwave Conference (GeMiC), Page 417-420
Publisher: Bochum (Germany)
March 2016
Far field analysis of wrinkles in space membrane antennas
German Microwave Conference (GeMiC), Page 417-420
Publisher: Bochum (Germany)
March 2016
DOI: | 10.1109/GEMIC.2016.7461644 |
File: | http://ieeexplore.ieee.org/ielx7/7455737/7461526/07461644.pdf?tp=&arnumber=7461644&isnumber=7461526 |
Sialkowski,
D.;
Schraml,
K.;
Wilke,
R.
Development of a Decentralized Paging Transmitter Network
International Student Conference on Electrical Engineering (POSTER)
2016
Development of a Decentralized Paging Transmitter Network
International Student Conference on Electrical Engineering (POSTER)
2016
2015
Wilke,
R.;
Munz,
H. A.;
Heberling,
D.
Radio Coverage Prediction for a Wireless IP-based Network in Central Europe
60. Weinheimer UKW Tagung
Publisher: Weinheim (Germany)
September 2015
Radio Coverage Prediction for a Wireless IP-based Network in Central Europe
60. Weinheimer UKW Tagung
Publisher: Weinheim (Germany)
September 2015
Presentations
23.06.2010 | Konzeptionierung und Bau eines Telemetrie- und Telekommandountersystems für Kleinsatelliten | Vortrag zur Diplomarbeit, Aachen, Germany | |
29.06.2011 | Übersicht Satellitenkommunikation | Institut für Leichtbau der RWTH Aachen, Aachen, Germany | |
20.09.2011 | Hybrid Downlink Concept and Implementation for an Adaptive High-Speed Communication System for Pico Satellites | Pico and Nano Satellite Workshop, Würzburg, Germany | |
28.06.2012 | 3,2,1 ... and Lift-off - Raumfahrtprojekte am IHF | Mitgliederversammlung des Vereins zur Förderung der Hochfrequenztechnik in Aachen e.V., Aachen, Germany | |
29.06.2012 | HAMNET mit Ubiquiti-Hardware – Eine Übersicht | HAMNET-Workshop, Dormagen, Germany | |
15.09.2012 | Funkruf-Sender basierend auf Software Defined Radio | 57. Weinheimer UKW Tagung, Weinheim, Germany | |
11.05.2013 | HAMNET mit Ubiquiti-Hardware – Eine Übersicht | HAMNET-Workshop, Aachen, Germany | |
30.05.2013 | Sistema de Comunicaciónes para Satélites | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile | |
07.08.2013 | Multi-Layer Patch Antenna Array Design for Ka Band Satellite Communication | International Microwave and Optoelectronics Conference, Rio de Janeiro, Brasil | |
03.09.2013 | Custom designed Communication Module for DragSail-CubeSat | Pico and Nano Satellite Workshop | Würzburg, Germany |
10.03.2014 | Übersicht GeReLEO – SMART | Workshop SatCom Activities in Germany, Aachen, Germany | |
27.06.2014 | Hamnet als Grundlage für ein Amateurfunk-Internet | Podiumsdiskussion, Internationale Amateurfunk-Ausstellung, Friedrichshafen, Germany | |
20.08.2014 | Technisches Hilfswerk und Amateurfunk | Technisches Hilfswerk Dienststelle Aachen, Aachen, Germany | |
05.09.2014 | Vorstellung Amateurfunkgruppe an der RWTH Aachen | Mitgliederversammlung des Vereins zur Förderung der Hochfrequenztechnik in Aachen e.V., Aachen, Germany | |
27.03.2015 | Technischer Überblick Hamnet | Bundesnetzagentur BNetzA Aussenstelle Krefeld, Krefeld, Germany | |
19.09.2015 | S-Band, UHF and VHF Communication System for Cubesats including Ground Station Software | Pico- and Nano-Satellite Workshop, Würzburg, Germany | |
12.09.2015 | Radio Coverage Prediction for a Wireless IP-based Network in Central Europe | 60. Weinheimer UKW Tagung, Weinheim, Germany | |
10.10.2015 | Anwendungen im Hamnet | 1. HAMNET-Tagung, Nürnberg, Germany | |
26.10.2015 | Presentatie van HAMNET | Lezing voor VERON Eindhoven, Eindhoven, Netherlands | |
15.01.2016 | Was ist Hamnet? | Vortrag beim DARC e.V. Ortsverband Leverkusen G11, Leverkusen, Germany | |
21.11.2017 | First Thai-German Workshop on antenna measuring technique | Guest lecture and hands-on workshop at The Sirindhorn International Thai-German Graduate School of Engineering | Bangkok |
Teaching
Exercises, Laboratories, Projects |
---|
Expertiments during the lecture Elektromagnetische Felder II (IK) |
Rechenübung Elektromagnetische Felder II (IK) |
Communications Engineering Laboratory |
Hochfrequenztechnisches Praktikum |
WiFi Antenna Construction Workshop |
1 Workshop / 1 Class at the Thai German Graduate School (TGGS) in Bangkok, Thailand with topic Antenna Measurement Techniques |
5 courses to get the Amateur Radio License |
Supervised Thesis | |
---|---|
Master Thesis | Digitale Signalverarbeitung für die Dragsail-Satelliten Bodenstation |
Bachelor Thesis | Entwicklung und Aufbau einer Zeitreferenz zur Realisierung eines modularen Funkpeilsystems |
Bachelor Thesis | Erstellung und Integration einer Software zur Ausbreitungssimulation von elektromagnetischen Wellen in eine georeferenzierte Datenbank von Basisstationen |
Diploma Thesis | Integration und Verifikation der Hochfrequenzkomponenten des Kommunikationsmoduls für den "Dragsail-Cubesat" |
Bachelor Thesis | Aufbau und Optimierung eines Kanalfilters für das 5,7 GHz WLAN Band nach IEEE 802.11a |
Bachelor Thesis | Aufbau eines Low-Noise Amplifiers zur Realisierung des Empfangszuges eines modularen Funkpeilsystems |
Bachelor Thesis | Entwicklung und Verifizierung eines Software-Empfängers für den Downlink von Kleinsatelliten |
Bachelor Thesis | Kanalmodellbasierte Erweiterung des AX.25 Protokolls um eine Forward-Error-Correction |
Bachelor Thesis | Schaltbarer Preselektor von 100 MHz bis 1 GHz für Peilempfänger |
Bachelor Thesis | Entwicklung und Aufbau eines Senders im 438 MHz-Band zum Einsatz in Sprechfunk-Basisstationen |
Master Thesis | Entwicklung und Aufbau eines S-Band Senders zum Einsatz im Downlink an Bord von Kleinsatelliten |
Master Thesis | Entwicklung und Aufbau eines Empfangsmoduls zur Realisierung eines modularen Funkpeilsystems |
Bachelor Thesis | Entwicklung eines kompakten LNA und Daten-Empfängers bei 2,4 GHz für eine Satelliten-Bodenstation |
Master Thesis | Entwurf und Implementierung eines fehlerkorrigierenden Kommunikationsstandards für Kleinsatelliten |
Diploma Thesis | Modularer Funkruf-Sender basierend auf RaspberryPi |
Bachelor Thesis | Entwicklung, Aufbau und Verifikation eines Multi-Antennen-Systems im S-Band für Cubesats |
Diploma Thesis | Implementierung der Bodenstationsdatenverwaltung für den DDS-Satelliten |




About me
My main topic is satellite communication. In several projects I’m responsible for development and testing of flight hardware for geostationary and low earth orbit (LEO) satellites. I'm also member of the Commission Expert Group on Reconfigurable Radio Systems (EG RSS) of the EU.